ROLLING SCAFFOLDING
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| #550 | #550 NU-WAVE SCAFFOLD 5'X2'X5' | 650.00 | / EA | |||||
| #660 | #660 NU-WAVE ELITE SCAFFOLD 6' | 737.333 | / EA | 48550 | ||||
| #6MF | 6' MULTI-FUNCTIONAL TOWER W/5"W | 600.09 | / EA | |||||
| #6MFGRS | 6' MULTI-FUNCT. GUARD RAIL SET | 153.89 | / EA | |||||
| #6MFOR | 18" MULTI-FUNCTIONAL OUT RIGGER | 50.09 | / EA | |||||
| F66 | NU-WAVE FLAT CART NWD-F66 | 1,133.39 | / EA | |||||
| GK-6 | PERRY 660 GUARDRAIL KIT | 320.00 | / EA | |||||
| MBK300 | NUWAVE MATERIAL BRACKET 300 | 27.89 | / EA | |||||
| PERRYWHEEL | PIC-5 NUWAVE SCAFFOLD WHEEL | 63.29 | / EA | 49040 | ||||
| PIC-54 | 5" CASTER FOR SU-4,5,6 | 47.09 | / EA | 48160 | ||||
| PL-1/2 | PERRY 40" LADDER (1 SIDE) | 119.69 | / EA | 48970 | ||||
| PL-6 | PERRY 69 1/2" LADDER (1 SIDE) | 151.49 | / EA | |||||
| PO-100 | PERRY #660 OUTRIGGER EA. NO CAST | 78.39 | / EA | |||||
| PP3 | SU5/SU6 PLYWOOD PLATFORM PERRY | 96.59 | / EA | |||||
| PP6 | 6' PLYWOOD PLATFORM PERRY | 235.19 | / EA | 49010 |
Recently Viewed Products
1/2" 4 X 9 REGULAR DRYWALL
$466.667